Details of likely Flood condition at various gauging stations of CWC

CWC

stations
Station Details Short-Range

Forecast
Day-1

Forecast
Day-2

Forecast
Day-3

Forecast
Day-4

Forecast
Day-5

Forecast
Day-6

Forecast
Day-7

Forecast
S.No Site name River District State WL;DL;HFL Date Time Flood condition Forecast WL Date Time Flood condition Max WL Date Time Flood condition Max WL Date Time Flood condition Max WL Date Time Flood condition Max WL Date Time Flood condition Max WL Date Time Flood condition Max WL Date Time Flood condition Max WL
1SAFAPORA JHELUMBARAMULAJammu & Kashmir1580.52;1581.28:1582.15 26/04/24 09:00Normal1578.52 27/04/24 09:00Normal1578.63 28/04/24 09:00Normal1578.83 29/04/24 09:00Normal1579.88 30/04/24 09:00Severe1581.32 01/05/24 09:00Severe1581.71 01/05/24 22:00Severe1581.74
2RAMMUNSHIBAGH (NEAR SRINAGAR) JHELUMSRINAGARJammu & Kashmir1585.48;1586.4:1589.0 26/04/24 09:00Normal1582.71 27/04/24 09:00Normal1582.73 28/04/24 09:00Normal1582.86 29/04/24 09:00Normal1583.65 30/04/24 09:00Normal1584.95 01/05/24 09:00Above Normal1585.94 02/05/24 06:00Above Normal1586.21
3ABU ROAD BANASSIROHIRajasthan258.0;259.0:265.4 25/04/24 16:00Normal253.71 26/04/24 10:00Normal253.71 27/04/24 10:00Normal253.71 28/04/24 10:00Normal253.71 29/04/24 10:00Normal253.71 30/04/24 10:00Normal253.7 01/05/24 10:00Normal253.7
4ANNAPURNA GHAT BARAKCACHARAssam18.83;19.83:21.84 26/04/24 09:00Normal12.85 27/04/24 09:00Normal13.0 27/04/24 23:00Normal13.03 28/04/24 10:00Normal13.01 29/04/24 10:00Normal12.95 01/05/24 09:00Normal13.0 02/05/24 09:00Normal13.6
5KAILASHAHAR GDSQ SITE MANUUNAKOTITripura22.1;24.0:25.95 25/04/24 10:00Normal17.86 26/04/24 10:00Normal17.6 27/04/24 10:00Normal17.44 28/04/24 10:00Normal17.36 29/04/24 10:00Normal17.31 30/04/24 10:00Normal17.29 01/05/24 10:00Normal17.27
6MATIJURI KATAKHALHAILAKANDIAssam19.27;20.27:22.73 25/04/24 10:00Normal12.83 26/04/24 10:00Normal12.63 27/04/24 10:00Normal12.31 28/04/24 10:00Normal11.98 29/04/24 10:00Normal11.69 01/05/24 09:00Normal11.53 02/05/24 09:00Normal12.39
7BADARPUR GHAT BARAKKARIMGANJAssam15.85;16.85:18.48 26/04/24 09:00Normal11.01 27/04/24 09:00Normal11.14 28/04/24 09:00Normal11.22 29/04/24 01:00Normal11.24 29/04/24 10:00Normal11.24 30/04/24 10:00Normal11.2 02/05/24 09:00Normal11.26
8KARIMGANJ KUSHIYARAKARIMGANJAssam13.94;14.94:16.57 26/04/24 09:00Normal9.36 27/04/24 09:00Normal9.42 28/04/24 09:00Normal9.48 29/04/24 09:00Normal9.53 30/04/24 09:00Normal9.58 01/05/24 09:00Normal9.63 02/05/24 09:00Normal9.69
9SONAMURA GUMTISEPAHIJALATripura11.5;13.5:14.43 25/04/24 10:00Normal6.3 26/04/24 10:00Normal6.29 27/04/24 10:00Normal6.28 28/04/24 10:00Normal6.28 29/04/24 10:00Normal6.27 30/04/24 10:00Normal6.26 01/05/24 10:00Normal6.26
10JENAPUR BRAHMANIJAJAPUROdisha22.0;23.0:24.78 25/04/24 10:00Normal17.8 26/04/24 10:00Normal17.79 27/04/24 10:00Normal17.79 28/04/24 10:00Normal17.78 29/04/24 10:00Normal17.77 30/04/24 10:00Normal17.76 01/05/24 10:00Normal17.75
11ANANDPUR BAITARANIKENDUJHAROdisha37.44;38.36:41.35 25/04/24 10:00Normal31.8 26/04/24 10:00Normal31.8 27/04/24 10:00Normal31.79 28/04/24 10:00Normal31.79 29/04/24 10:00Normal31.79 30/04/24 10:00Normal31.78 01/05/24 10:00Normal31.78
12AKHUAPADA BAITARANIBHADRAKOdisha17.83;18.33:21.95 25/04/24 10:00Normal15.2 26/04/24 10:00Normal15.2 27/04/24 10:00Normal15.19 28/04/24 10:00Normal15.19 29/04/24 10:00Normal15.19 30/04/24 10:00Normal15.19 01/05/24 10:00Normal15.18
13BADATIGHAT SUBANSIRILAKHIMPURAssam81.53;82.53:86.21 25/04/24 10:00Normal79.39 26/04/24 10:00Normal79.34 27/04/24 10:00Normal79.3 29/04/24 09:00Normal79.35 30/04/24 09:00Normal79.42 01/05/24 09:00Normal79.59 02/05/24 09:00Normal79.76
14BEKI ROAD BRIDGE BEKIBARPETAAssam44.1;45.1:46.2 26/04/24 03:00Normal42.82 27/04/24 04:00Normal42.82 28/04/24 05:00Normal42.82 29/04/24 06:00Normal42.85 29/04/24 10:00Normal42.85 01/05/24 07:00Normal42.87 01/05/24 10:00Normal42.87
15CHENIMARI (KHOWANG) BURIDEHINGDIBRUGARHAssam101.11;102.11:104.16 25/04/24 10:00Normal97.99 26/04/24 10:00Normal97.88 27/04/24 10:00Normal97.45 28/04/24 10:00Normal97.09 30/04/24 09:00Normal97.3 01/05/24 09:00Normal97.64 02/05/24 09:00Normal98.1
16DHARAMTUL KOPILIMARIGAONAssam55.0;56.0:58.09 26/04/24 09:00Normal48.43 26/04/24 18:00Normal48.44 27/04/24 10:00Normal48.43 28/04/24 10:00Normal48.4 30/04/24 09:00Normal48.51 01/05/24 09:00Normal49.01 02/05/24 09:00Normal50.38
17DIBRUGARH BRAHMAPUTRADIBRUGARHAssam104.7;105.7:106.48 25/04/24 10:00Normal104.52 26/04/24 10:00Normal104.51 27/04/24 10:00Normal104.5 29/04/24 09:00Normal104.5 29/04/24 20:00Normal104.5 01/05/24 09:00Normal104.51 02/05/24 09:00Normal104.53
18GOALPARA BRAHMAPUTRAGOALPARAAssam35.27;36.27:37.43 26/04/24 09:00Normal31.2 27/04/24 09:00Normal31.21 28/04/24 09:00Normal31.22 29/04/24 09:00Normal31.23 30/04/24 09:00Normal31.23 01/05/24 09:00Normal31.25 02/05/24 09:00Normal31.27
19GOLAGHAT DHANSIRI (SOUTH)GOLAGHATAssam88.5;89.5:92.45 25/04/24 10:00Normal86.04 26/04/24 10:00Normal85.81 27/04/24 10:00Normal85.64 28/04/24 10:00Normal85.53 30/04/24 09:00Normal85.58 01/05/24 09:00Normal85.74 02/05/24 09:00Normal85.97
20GUWAHATI(D.C.COURT) BRAHMAPUTRAKAMRUPAssam48.68;49.68:51.46 26/04/24 09:00Normal43.08 27/04/24 09:00Normal43.09 27/04/24 21:00Normal43.09 29/04/24 09:00Normal43.14 30/04/24 09:00Normal43.16 01/05/24 09:00Normal43.23 02/05/24 09:00Normal43.26
21NT ROAD CROSSING JIA-BHARALI JIABHARALISONITPURAssam77.0;78.0:78.5 25/04/24 10:00Normal75.61 26/04/24 14:00Normal75.61 27/04/24 14:00Normal75.61 28/04/24 21:00Normal75.61 30/04/24 09:00Normal75.61 01/05/24 02:00Normal75.62 02/05/24 08:00Normal75.62
22MANAS N H CROSSING MANASBONGAIGAONAssam47.81;48.42:50.08 25/04/24 10:00Normal45.32 26/04/24 10:00Normal45.32 27/04/24 10:00Normal45.31 28/04/24 10:00Normal45.31 30/04/24 09:00Normal45.31 01/05/24 09:00Normal45.32 02/05/24 09:00Normal45.37
23NAHARKATIA BURIDEHINGDIBRUGARHAssam119.4;120.4:122.69 26/04/24 00:00Normal114.26 26/04/24 10:00Normal114.18 27/04/24 10:00Normal113.9 28/04/24 10:00Normal113.68 30/04/24 09:00Normal113.99 01/05/24 09:00Normal114.1 02/05/24 09:00Normal114.39
24NANGLAMORAGHAT DESANGSIVSAGARAssam93.46;94.46:96.49 26/04/24 06:00Normal89.44 26/04/24 10:00Normal89.43 27/04/24 10:00Normal89.19 28/04/24 10:00Normal88.95 30/04/24 09:00Normal89.13 01/05/24 09:00Normal89.45 02/05/24 09:00Normal89.8
25NEAMATIGHAT BRAHMAPUTRAJORHATAssam84.54;85.54:87.37 25/04/24 10:00Normal84.0 26/04/24 10:00Normal83.99 27/04/24 10:00Normal83.96 28/04/24 10:00Normal83.94 30/04/24 09:00Normal83.94 01/05/24 09:00Normal83.95 02/05/24 09:00Normal83.98
26NUMALIGARH DHANSIRI (SOUTH)GOLAGHATAssam77.42;78.42:80.16 25/04/24 10:00Normal74.83 26/04/24 10:00Normal74.53 27/04/24 10:00Normal74.33 29/04/24 09:00Normal74.22 30/04/24 09:00Normal74.38 01/05/24 09:00Normal74.65 02/05/24 09:00Normal74.95
27SIVASAGAR DIKHOWSIVSAGARAssam91.4;92.4:94.24 25/04/24 10:00Normal88.62 26/04/24 10:00Normal88.22 27/04/24 10:00Normal87.93 28/04/24 10:00Normal87.76 30/04/24 09:00Normal87.81 30/04/24 13:00Normal87.81 02/05/24 09:00Normal87.87
28TEZPUR BRAHMAPUTRASONITPURAssam64.23;65.23:66.59 25/04/24 21:00Normal60.8 26/04/24 10:00Normal60.8 27/04/24 10:00Normal60.77 29/04/24 09:00Normal60.81 29/04/24 10:00Normal60.81 01/05/24 09:00Normal60.82 02/05/24 02:00Normal60.83
29CHOULDHOWAGHAT SUBANSIRILAKHIMPURAssam99.43;100.43:101.31 25/04/24 10:00Normal93.48 26/04/24 10:00Normal93.43 27/04/24 10:00Normal93.41 29/04/24 09:00Normal93.47 29/04/24 23:00Normal93.5 01/05/24 09:00Normal93.67 02/05/24 09:00Normal93.76
30NAMSAI NAO DEHINGLOHITArunachal Pradesh144.8;145.8:146.6 25/04/24 10:00Normal143.25 26/04/24 10:00Normal143.1 27/04/24 10:00Normal142.77 28/04/24 10:00Normal142.47 30/04/24 09:00Normal142.93 30/04/24 15:00Normal142.96 02/05/24 09:00Normal143.28
31PASSIGHAT SIANGEAST SIANGArunachal Pradesh152.96;153.96:157.54 25/04/24 10:00Normal148.91 26/04/24 10:00Normal148.89 27/04/24 10:00Normal148.89 29/04/24 09:00Normal148.89 29/04/24 14:00Normal148.89 01/05/24 09:00Normal148.9 02/05/24 09:00Normal148.91
32DHUBRI BRAHMAPUTRADHUBRIAssam27.62;28.62:30.37 26/04/24 09:00Normal24.56 27/04/24 09:00Normal24.57 28/04/24 09:00Normal24.58 29/04/24 09:00Normal24.59 30/04/24 09:00Normal24.6 01/05/24 09:00Normal24.62 02/05/24 09:00Normal24.64
33DHOLABAZAR LOHITTINSUKIAAssam127.27;128.27:130.07 26/04/24 01:00Normal124.56 26/04/24 10:00Normal124.56 27/04/24 10:00Normal124.55 28/04/24 19:00Normal124.54 30/04/24 09:00Normal124.54 01/05/24 08:00Normal124.55 02/05/24 08:00Normal124.56
34PUTHIMARI NH RD XING PUTHIMARIKAMRUPAssam51.31;52.31:55.08 25/04/24 10:00Normal49.25 26/04/24 10:00Normal49.23 27/04/24 10:00Normal49.22 29/04/24 09:00Normal49.22 30/04/24 09:00Normal49.23 01/05/24 09:00Normal49.25 02/05/24 09:00Normal49.28
35PAGLADIYA N T ROAD CROSSING PAGLADIYANALBARIAssam51.75;52.75:55.45 25/04/24 10:00Normal50.28 26/04/24 10:00Normal50.28 27/04/24 20:00Normal50.27 29/04/24 05:00Normal50.28 30/04/24 09:00Normal50.28 01/05/24 00:00Normal50.29 02/05/24 09:00Normal50.32
36KOKRAJHAR GAURANGKOKRAJHARAssam41.85;42.85:43.6 25/04/24 10:00Normal40.22 26/04/24 10:00Normal40.22 27/04/24 10:00Normal40.22 28/04/24 10:00Normal40.22 29/04/24 10:00Normal40.22 30/04/24 10:00Normal40.21 02/05/24 09:00Normal40.22
37KAMPUR KOPILINAGAONAssam59.5;60.5:62.2 26/04/24 08:00Normal54.06 26/04/24 10:00Normal54.06 27/04/24 10:00Normal54.05 28/04/24 10:00Normal54.01 30/04/24 09:00Normal54.17 01/05/24 09:00Normal54.69 02/05/24 09:00Normal55.88
38MATHANGURI BEKIBAKSAAssam98.1;99.1:100.28 25/04/24 22:00Normal92.44 26/04/24 23:00Normal92.44 28/04/24 03:00Normal92.44 29/04/24 05:00Normal92.45 29/04/24 10:00Normal92.45 01/05/24 05:00Normal92.46 01/05/24 10:00Normal92.46
39YINKIANG SIANGUPPER SIANGArunachal Pradesh303.0;304.0:274.48 25/04/24 13:00Normal264.38 26/04/24 10:00Normal264.38 27/04/24 10:00Normal264.38 28/04/24 12:00Normal264.38 29/04/24 12:00Normal264.38 30/04/24 12:00Normal264.38 01/05/24 10:00Normal264.38
40RANGANADI NT ROAD CROSSING RANGANADILAKHIMPURAssam93.81;94.81:95.92 26/04/24 09:00Normal92.27 26/04/24 22:00Normal92.28 28/04/24 09:00Normal92.28 29/04/24 09:00Normal92.43 30/04/24 09:00Normal92.73 01/05/24 09:00Normal93.11 02/05/24 09:00Normal93.5
41KODUMUDI CAUVERYERODETamil Nadu125.5;126.5:128.14 25/04/24 10:00Normal122.25 26/04/24 10:00Normal122.25 27/04/24 10:00Normal122.25 28/04/24 10:00Normal122.24 29/04/24 10:00Normal122.24 30/04/24 10:00Normal122.24 01/05/24 10:00Normal122.24
42SAVANDAPUR BHAVANIERODETamil Nadu184.5;185.5:187.75 26/04/24 09:00Normal180.58 26/04/24 15:00Normal180.58 27/04/24 22:00Normal180.58 28/04/24 10:00Normal180.58 29/04/24 10:00Normal180.58 30/04/24 10:00Normal180.58 02/05/24 09:00Normal180.58
43MUSIRI CAUVERYTIRUCHIRAPPALLITamil Nadu82.115;83.115:86.98 25/04/24 10:00Normal80.19 26/04/24 10:00Normal80.19 27/04/24 10:00Normal80.19 28/04/24 10:00Normal80.19 29/04/24 10:00Normal80.19 30/04/24 10:00Normal80.19 01/05/24 10:00Normal80.19
44SRIRANGAM_RB CAUVERYTIRUCHIRAPPALLITamil Nadu70.5;71.5:72.5 25/04/24 10:00Normal66.93 26/04/24 10:00Normal66.93 27/04/24 10:00Normal66.93 28/04/24 10:00Normal66.93 29/04/24 10:00Normal66.93 30/04/24 10:00Normal66.93 01/05/24 10:00Normal66.93
45MUTHANKERA KABINIWYANADKerala710.3;711.25:713.89 25/04/24 10:00Normal707.42 26/04/24 10:00Normal707.42 27/04/24 10:00Normal707.42 28/04/24 10:00Normal707.42 29/04/24 10:00Normal707.42 30/04/24 10:00Normal707.42 01/05/24 10:00Normal707.42
46ARARIA PARMANARARIABihar46.0;47.0:49.4 25/04/24 10:00Normal44.32 26/04/24 10:00Normal44.32 27/04/24 10:00Normal44.31 28/04/24 10:00Normal44.31 29/04/24 10:00Normal44.31 30/04/24 10:00Normal44.31 01/05/24 10:00Normal44.31
47NARAYANPUR MAYURAKSHIBIRBHUMWest Bengal26.86;27.86:29.69 25/04/24 10:00Normal25.67 26/04/24 10:00Normal25.67 27/04/24 10:00Normal25.66 28/04/24 10:00Normal25.66 29/04/24 10:00Normal25.66 30/04/24 10:00Normal25.66 01/05/24 10:00Normal25.66
48GHEROPARA AJOYBIRBHUMWest Bengal38.42;39.42:43.94 26/04/24 09:00Normal27.83 26/04/24 15:00Normal27.83 27/04/24 10:00Normal27.82 28/04/24 10:00Normal27.82 29/04/24 10:00Normal27.81 30/04/24 10:00Normal27.81 01/05/24 10:00Normal27.8
49HARINKHOLA MUNDESWARIHUGLIWest Bengal11.8;12.8:14.6 25/04/24 10:00Normal9.09 26/04/24 10:00Normal9.09 27/04/24 10:00Normal9.09 28/04/24 10:00Normal9.09 29/04/24 10:00Normal9.09 30/04/24 10:00Normal9.09 01/05/24 10:00Normal9.09
50MOHANPUR KANGSABATIMEDINIPURWest Bengal24.73;25.75:29.62 25/04/24 10:00Normal17.24 26/04/24 10:00Normal17.24 27/04/24 10:00Normal17.24 28/04/24 10:00Normal17.24 29/04/24 10:00Normal17.23 30/04/24 10:00Normal17.23 01/05/24 10:00Normal17.23
51VAPI DAMANGANGAVALSADGujarat18.2;19.2:23.76 25/04/24 10:00Normal5.0 26/04/24 10:00Normal5.0 27/04/24 10:00Normal5.0 28/04/24 10:00Normal5.0 29/04/24 10:00Normal5.0 30/04/24 10:00Normal5.0 01/05/24 10:00Normal5.0
52DAMAN DAMANGANGADAMANDaman & Diu2.6;3.4:4.0 25/04/24 10:00Normal1.0 26/04/24 10:00Normal1.0 27/04/24 10:00Normal1.0 28/04/24 10:00Normal1.0 29/04/24 10:00Normal1.0 30/04/24 10:00Normal1.0 01/05/24 10:00Normal1.0
53JAMSHEDPUR SUBARNAREKHAPURBI SINGHBHUMJharkhand122.5;123.5:129.82 25/04/24 10:00Normal115.14 26/04/24 15:00Normal115.14 27/04/24 10:00Normal115.14 28/04/24 10:00Normal115.13 29/04/24 10:00Normal115.13 30/04/24 19:00Normal115.13 01/05/24 10:00Normal115.12
54RAJGHAT SUBARNAREKHABALESHWARUttar Pradesh9.45;10.36:12.69 25/04/24 11:00Normal3.19 26/04/24 10:00Normal3.19 27/04/24 10:00Normal3.19 28/04/24 10:00Normal3.19 29/04/24 10:00Normal3.18 01/05/24 09:00Normal3.18 02/05/24 09:00Normal3.19
55GOVINDPUR (NH5 ROAD BRIDGE) BURHABALANGBALESHWAROdisha7.21;8.13:9.5 25/04/24 10:00Normal0.55 26/04/24 10:00Normal0.54 27/04/24 10:00Normal0.53 28/04/24 10:00Normal0.52 29/04/24 10:00Normal0.52 30/04/24 17:00Normal0.51 01/05/24 10:00Normal0.49
56PURUSOTTAMPUR RUSHIKULYAGANJAMOdisha15.835;16.835:19.655 25/04/24 10:00Normal11.1 26/04/24 10:00Normal11.1 27/04/24 10:00Normal11.1 28/04/24 10:00Normal11.1 29/04/24 10:00Normal11.09 30/04/24 10:00Normal11.09 01/05/24 10:00Normal11.09
57GUNUPUR VAMSADHARARAYAGADAOdisha83.0;84.0:88.75 25/04/24 10:00Normal79.71 26/04/24 10:00Normal79.71 27/04/24 10:00Normal79.71 28/04/24 10:00Normal79.71 29/04/24 10:00Normal79.7 30/04/24 10:00Normal79.7 01/05/24 10:00Normal79.7
58KASHINAGAR VAMSADHARAGAJAPATIOdisha54.1;54.6:58.935 25/04/24 10:00Normal51.93 26/04/24 10:00Normal51.93 27/04/24 10:00Normal51.93 28/04/24 10:00Normal51.93 29/04/24 10:00Normal51.93 30/04/24 10:00Normal51.93 01/05/24 10:00Normal51.93
59MATHANI ROAD BRIDGE JALKABALESHWAROdisha6.0;6.5:7.31 25/04/24 10:00Normal0.19 26/04/24 10:00Normal0.19 27/04/24 16:00Normal0.19 28/04/24 10:00Normal0.19 29/04/24 10:00Normal0.19 30/04/24 13:00Normal0.18 01/05/24 20:00Normal0.19
60SRIKAKULAM NAGAVALISRIKAKULAMAndhra Pradesh10.17;10.8:14.53 25/04/24 10:00Normal7.32 26/04/24 10:00Normal7.32 27/04/24 10:00Normal7.32 28/04/24 10:00Normal7.31 29/04/24 10:00Normal7.31 30/04/24 10:00Normal7.31 01/05/24 10:00Normal7.31
61GANGA NAGAR MANDAKINICHAMOLIUttarakhand803.0;804.0:801.92 25/04/24 16:00Normal798.38 27/04/24 03:00Normal798.38 27/04/24 10:00Normal798.38 28/04/24 16:00Normal798.38 30/04/24 03:00Normal798.38 30/04/24 10:00Normal798.38 01/05/24 16:00Normal798.38
62AGRA (J.B.) YAMUNAAGRAUttar Pradesh151.4;152.4:154.76 25/04/24 20:00Normal146.08 27/04/24 02:00Normal146.08 27/04/24 10:00Normal146.08 28/04/24 10:00Normal146.08 29/04/24 10:00Normal146.08 30/04/24 10:00Normal146.08 01/05/24 10:00Normal146.08
63AHIRWALIA BURHI GANDAKPURBA CHAMPARANBihar58.62;59.62:61.17 25/04/24 10:00Normal51.71 26/04/24 10:00Normal51.71 27/04/24 10:00Normal51.71 28/04/24 10:00Normal51.71 29/04/24 10:00Normal51.71 30/04/24 10:00Normal51.7 01/05/24 10:00Normal51.7
64ALLAHABAD GANGAPRAYGRAJUttar Pradesh83.734;84.734:88.03 25/04/24 10:00Normal71.19 26/04/24 10:00Normal71.19 27/04/24 10:00Normal71.19 28/04/24 10:00Normal71.18 29/04/24 10:00Normal71.18 30/04/24 10:00Normal71.18 01/05/24 10:00Normal71.17
65ANKINGHAT GANGAKANPUR NAGARUttar Pradesh123.0;124.0:124.49 25/04/24 10:00Normal118.91 26/04/24 10:00Normal118.91 27/04/24 10:00Normal118.91 28/04/24 10:00Normal118.9 29/04/24 10:00Normal118.9 30/04/24 10:00Normal118.9 01/05/24 10:00Normal118.89
66AURAIYA YAMUNAAURAIYAUttar Pradesh112.0;113.0:118.51 25/04/24 10:00Normal100.59 26/04/24 10:00Normal100.59 27/04/24 10:00Normal100.59 28/04/24 10:00Normal100.58 29/04/24 10:00Normal100.58 30/04/24 10:00Normal100.58 01/05/24 10:00Normal100.58
67AYODHYA GHAGRAAYODHYAUttar Pradesh91.73;92.73:94.01 25/04/24 10:00Normal88.17 26/04/24 10:00Normal88.17 27/04/24 10:00Normal88.17 28/04/24 10:00Normal88.17 29/04/24 10:00Normal88.16 30/04/24 10:00Normal88.16 01/05/24 10:00Normal88.16
68BALLIA GANGABALLIAUttar Pradesh56.615;57.615:60.39 26/04/24 08:00Normal49.93 26/04/24 23:00Normal49.93 27/04/24 10:00Normal49.93 28/04/24 10:00Normal49.93 29/04/24 10:00Normal49.93 30/04/24 10:00Normal49.93 01/05/24 10:00Normal49.93
69BALRAMPUR RAPTIBALRAMPURUttar Pradesh103.62;104.62:106.07 25/04/24 10:00Normal100.02 26/04/24 10:00Normal100.02 27/04/24 10:00Normal100.02 28/04/24 10:00Normal100.02 29/04/24 10:00Normal100.01 30/04/24 10:00Normal100.01 01/05/24 10:00Normal100.01
70BALTARA KOSIKHAGARIABihar32.85;33.85:36.4 25/04/24 10:00Normal30.48 26/04/24 10:00Normal30.48 27/04/24 10:00Normal30.47 28/04/24 10:00Normal30.47 29/04/24 10:00Normal30.47 30/04/24 10:00Normal30.46 01/05/24 10:00Normal30.46
71BANDA KENBANDAUttar Pradesh103.0;104.0:113.29 25/04/24 11:00Normal93.72 26/04/24 10:00Normal93.72 27/04/24 10:00Normal93.72 28/04/24 10:00Normal93.71 29/04/24 10:00Normal93.71 30/04/24 10:00Normal93.71 01/05/24 10:00Normal93.71
72BANSI RAPTISIDDHARTH NAGARUttar Pradesh83.9;84.9:86.27 25/04/24 10:00Normal79.38 26/04/24 10:00Normal79.38 27/04/24 10:00Normal79.38 28/04/24 10:00Normal79.38 29/04/24 10:00Normal79.38 30/04/24 10:00Normal79.37 01/05/24 10:00Normal79.37
73BAREILLY RAMGANGABAREILLYUttar Pradesh162.07;163.07:162.881 25/04/24 10:00Normal157.42 26/04/24 10:00Normal157.42 27/04/24 10:00Normal157.42 28/04/24 10:00Normal157.41 29/04/24 10:00Normal157.41 30/04/24 10:00Normal157.41 01/05/24 10:00Normal157.41
74BASUA KOSISUPAULBihar46.75;47.75:49.24 25/04/24 10:00Normal45.5 26/04/24 10:00Normal45.5 27/04/24 10:00Normal45.5 28/04/24 10:00Normal45.5 29/04/24 10:00Normal45.5 30/04/24 10:00Normal45.5 01/05/24 10:00Normal45.5
75BENIBAD BAGMATIMUZAFFARPURBihar47.68;48.68:50.01 25/04/24 10:00Normal44.88 26/04/24 10:00Normal44.88 27/04/24 10:00Normal44.88 28/04/24 10:00Normal44.88 29/04/24 10:00Normal44.88 30/04/24 10:00Normal44.88 01/05/24 10:00Normal44.88
76BHAGALPUR GANGABHAGALPURBihar32.68;33.68:34.86 25/04/24 10:00Normal24.9 26/04/24 10:00Normal24.9 27/04/24 10:00Normal24.89 28/04/24 10:00Normal24.88 29/04/24 10:00Normal24.88 30/04/24 10:00Normal24.87 01/05/24 10:00Normal24.87
77BIRDGHAT RAPTIGORAKHPURUttar Pradesh73.98;74.98:77.54 25/04/24 10:00Normal68.32 26/04/24 10:00Normal68.32 27/04/24 10:00Normal68.32 28/04/24 10:00Normal68.32 29/04/24 10:00Normal68.31 30/04/24 10:00Normal68.31 01/05/24 10:00Normal68.31
78BUXAR GANGABUXARBihar59.32;60.32:62.09 26/04/24 09:00Normal49.5 27/04/24 00:00Normal49.5 27/04/24 10:00Normal49.5 28/04/24 10:00Normal49.5 29/04/24 10:00Normal49.5 30/04/24 10:00Normal49.5 01/05/24 10:00Normal49.49
79CHHAPRA GHAGRASARANBihar52.68;53.68:54.59 25/04/24 10:00Normal43.84 26/04/24 10:00Normal43.84 27/04/24 10:00Normal43.84 28/04/24 10:00Normal43.84 29/04/24 10:00Normal43.84 30/04/24 10:00Normal43.83 01/05/24 10:00Normal43.83
80CHATIA GANDAKPURBA CHAMPARANBihar68.15;69.15:70.04 25/04/24 10:00Normal64.6 26/04/24 10:00Normal64.6 27/04/24 10:00Normal64.6 28/04/24 10:00Normal64.6 29/04/24 10:00Normal64.59 30/04/24 10:00Normal64.59 01/05/24 10:00Normal64.59
81CHILLAGHAT YAMUNABANDAUttar Pradesh99.0;100.0:108.5 25/04/24 10:00Normal85.47 26/04/24 10:00Normal85.47 27/04/24 10:00Normal85.47 28/04/24 10:00Normal85.47 29/04/24 10:00Normal85.46 30/04/24 10:00Normal85.46 01/05/24 10:00Normal85.46
82DABRI RAMGANGASHAHJAHANPURUttar Pradesh136.3;137.3:139.695 25/04/24 10:00Normal133.41 26/04/24 10:00Normal133.41 27/04/24 10:00Normal133.41 28/04/24 10:00Normal133.4 29/04/24 10:00Normal133.4 30/04/24 10:00Normal133.4 01/05/24 10:00Normal133.39
83DALMAU GANGARAIBARELIUttar Pradesh98.36;99.36:99.84 25/04/24 10:00Normal94.5 26/04/24 10:00Normal94.5 27/04/24 10:00Normal94.5 28/04/24 10:00Normal94.49 29/04/24 10:00Normal94.49 30/04/24 10:00Normal94.49 01/05/24 10:00Normal94.48
84DARAULI GHAGRASIWANBihar59.82;60.82:61.82 25/04/24 10:00Normal55.22 26/04/24 10:00Normal55.22 27/04/24 10:00Normal55.22 28/04/24 10:00Normal55.21 29/04/24 10:00Normal55.21 30/04/24 10:00Normal55.21 01/05/24 10:00Normal55.21
85DELHI RAILWAY BRIDGE YAMUNANORTHNCT of Delhi204.5;205.33:207.49 25/04/24 10:00Normal201.95 26/04/24 10:00Normal201.95 27/04/24 10:00Normal201.95 28/04/24 10:00Normal201.95 29/04/24 10:00Normal201.95 30/04/24 10:00Normal201.95 01/05/24 10:00Normal201.95
86DHANSA SAHIBISOUTH WESTNCT of Delhi211.44;212.44:213.58 25/04/24 10:00Normal209.39 26/04/24 10:00Normal209.39 27/04/24 10:00Normal209.39 28/04/24 10:00Normal209.39 29/04/24 10:00Normal209.39 30/04/24 10:00Normal209.39 01/05/24 10:00Normal209.39
87DHENGRAGHAT MAHANANDAPURNIABihar34.65;35.65:38.2 25/04/24 10:00Normal32.59 26/04/24 10:00Normal32.59 27/04/24 10:00Normal32.59 28/04/24 10:00Normal32.58 29/04/24 10:00Normal32.58 30/04/24 10:00Normal32.58 01/05/24 10:00Normal32.58
88DIGHAGHAT GANGAPATNABihar49.45;50.45:52.52 25/04/24 10:00Normal42.41 26/04/24 10:00Normal42.41 27/04/24 10:00Normal42.41 28/04/24 10:00Normal42.41 29/04/24 10:00Normal42.41 30/04/24 10:00Normal42.4 01/05/24 10:00Normal42.4
89EKMIGHAT ADHWARADARBHANGABihar45.94;46.94:49.52 25/04/24 10:00Normal39.96 26/04/24 10:00Normal39.96 27/04/24 10:00Normal39.96 28/04/24 10:00Normal39.95 29/04/24 10:00Normal39.95 30/04/24 10:00Normal39.95 01/05/24 10:00Normal39.95
