CWC stations |
Station Details | Day-1 Forecast |
Day-2 Forecast |
Day-3 Forecast |
Day-4 Forecast |
Day-5 Forecast |
S.No | Site name | River | State | District / Town | Date | Flood condition | Max WL | Date | Flood condition | Max WL | Date | Flood condition | Max WL | Date | Flood condition | Max WL | Date | Flood condition | Max WL |
1 | GOALPARA | BHRAMPUTRA | Assam | Goalpara | 14/03/23 09:00 | Above Normal | 35.59 | 16/03/23 08:00 | Above Normal | 35.59 | 17/03/23 08:00 | Above Normal | 35.61 | 18/03/23 08:00 | Above Normal | 35.63 | 19/03/23 08:00 | Above Normal | 35.65 |
2 | DHUBRI | BHRAMPUTRA | Assam | Dhubri | 14/03/23 09:00 | Above Normal | 28.55 | 15/03/23 17:00 | Above Normal | 28.56 | 17/03/23 08:00 | Above Normal | 28.56 | 18/03/23 08:00 | Above Normal | 28.59 | 19/03/23 08:00 | Above Normal | 28.61 |
3 | ARARIA | PARMAN | Bihar | Araria | 14/03/23 09:00 | Above Normal | 46.57 | 15/03/23 09:00 | Above Normal | 46.57 | 16/03/23 09:00 | Above Normal | 46.57 | 17/03/23 09:00 | Above Normal | 46.57 | 18/03/23 09:00 | Above Normal | 46.57 |
4 | SONBARSA | ADHWARA | Bihar | Sitamarhi | 14/03/23 09:00 | Above Normal | 81.13 | 15/03/23 09:00 | Above Normal | 81.13 | 16/03/23 09:00 | Above Normal | 81.13 | 17/03/23 09:00 | Above Normal | 81.13 | 18/03/23 09:00 | Above Normal | 81.13 |
5 | BHANDARA | WAINGANGA | Maharashtra | BHANDARA | 14/03/23 09:00 | Normal | 243.18 | 15/03/23 09:00 | Normal | 243.1 | 16/03/23 09:00 | Normal | 243.07 | 18/03/23 08:00 | Normal | 243.08 | 19/03/23 03:00 | Normal | 243.09 |
6 | ALIPINGAL | MAHANDI | Odisha | Jagatsinghapur | 15/03/23 07:00 | Normal | 4.41 | 16/03/23 01:00 | Normal | 4.41 | 16/03/23 18:00 | Normal | 4.41 | 18/03/23 05:00 | Normal | 4.41 | 19/03/23 00:00 | Normal | 4.41 |
7 | NARAJ | MAHANADI | Odisha | Cuttack | 14/03/23 09:00 | Normal | 20.91 | 16/03/23 03:00 | Normal | 20.91 | 16/03/23 09:00 | Normal | 20.91 | 17/03/23 09:00 | Normal | 20.91 | 18/03/23 10:00 | Normal | 20.91 |
8 | NIMAPARA | KUSHABHADRA | Odisha | Puri | 14/03/23 09:00 | Normal | 2.88 | 15/03/23 09:00 | Normal | 2.88 | 16/03/23 09:00 | Normal | 2.88 | 17/03/23 09:00 | Normal | 2.88 | 18/03/23 09:00 | Normal | 2.88 |
9 | RAM_MUNSHI_BAGH | JHELUM | Jammu & Kashmir | Srinagar | 15/03/23 08:00 | Normal | 1583.18 | 15/03/23 19:00 | Normal | 1583.19 | 16/03/23 09:00 | Normal | 1583.18 | 18/03/23 08:00 | Normal | 1583.18 | 19/03/23 08:00 | Normal | 1583.18 |
10 | SANGAM | JHELUM | Jammu & Kashmir | Anantnag | 14/03/23 09:00 | Normal | 1588.12 | 15/03/23 09:00 | Normal | 1588.1 | 16/03/23 09:00 | Normal | 1588.08 | 17/03/23 21:00 | Normal | 1588.09 | 18/03/23 09:00 | Normal | 1588.08 |
11 | SAFAPORA | JHELUM | Jammu & Kashmir | BARAMULA | 15/03/23 08:00 | Normal | 1577.51 | 16/03/23 08:00 | Normal | 1577.67 | 17/03/23 08:00 | Normal | 1577.76 | 18/03/23 05:00 | Normal | 1577.77 | 18/03/23 09:00 | Normal | 1577.77 |
12 | BAMNI_(BALHARSHA) | WARDHA | MAHARASHTRA | CHANDRAPUR | 14/03/23 09:00 | Normal | 158.89 | 15/03/23 09:00 | Normal | 158.89 | 16/03/23 09:00 | Normal | 158.88 | 17/03/23 17:00 | Normal | 158.88 | 19/03/23 08:00 | Normal | 158.89 |
13 | BHADRACHALAM | GODAVARI | TELANGANA | BHADRADRI | 14/03/23 09:00 | Normal | 33.04 | 15/03/23 09:00 | Normal | 33.04 | 17/03/23 03:00 | Normal | 33.04 | 18/03/23 03:00 | Normal | 33.06 | 19/03/23 03:00 | Normal | 33.09 |
14 | DUMMUGUDEM | GODAVARI | TELANGANA | BHADRADRI | 14/03/23 09:00 | Normal | 43.23 | 15/03/23 09:00 | Normal | 43.23 | 17/03/23 02:00 | Normal | 43.23 | 18/03/23 02:00 | Normal | 43.24 | 19/03/23 03:00 | Normal | 43.25 |
15 | ETURUNAGARAM | GODAVARI | TELANGANA | MULUGU | 14/03/23 09:00 | Normal | 67.35 | 15/03/23 09:00 | Normal | 67.35 | 17/03/23 00:00 | Normal | 67.34 | 18/03/23 00:00 | Normal | 67.35 | 19/03/23 02:00 | Normal | 67.35 |
16 | GANGAKHED | GODAVARI | MAHARASHTRA | PARBHANI | 14/03/23 09:00 | Normal | 365.53 | 15/03/23 09:00 | Normal | 365.52 | 17/03/23 02:00 | Normal | 365.53 | 17/03/23 09:00 | Normal | 365.53 | 18/03/23 09:00 | Normal | 365.52 |
17 | JAGDALPUR | INDRAVATHI | CHHATTISGARH | BASTAR | 14/03/23 09:00 | Normal | 535.02 | 15/03/23 09:00 | Normal | 535.02 | 16/03/23 20:00 | Normal | 535.02 | 17/03/23 09:00 | Normal | 535.02 | 18/03/23 21:00 | Normal | 535.02 |
18 | KALESWARAM | GODAVARI | TELANGANA | BHUPALPALLY | 14/03/23 09:00 | Normal | 95.91 | 15/03/23 09:00 | Normal | 95.91 | 17/03/23 08:00 | Normal | 95.91 | 17/03/23 23:00 | Normal | 95.91 | 19/03/23 08:00 | Normal | 95.94 |
19 | KOPERGAON | GODAVARI | MAHARASHTRA | AHMEDNAGAR | 14/03/23 09:00 | Normal | 485.84 | 15/03/23 09:00 | Normal | 485.84 | 16/03/23 09:00 | Normal | 485.84 | 17/03/23 09:00 | Normal | 485.84 | 18/03/23 09:00 | Normal | 485.84 |
20 | KUNAVARAM | GODAVARI | ANDHRA PRADESH | ALLURI SITHARAMA RAJU | 14/03/23 09:00 | Normal | 23.21 | 15/03/23 09:00 | Normal | 23.21 | 17/03/23 00:00 | Normal | 23.2 | 18/03/23 03:00 | Normal | 23.23 | 19/03/23 03:00 | Normal | 23.28 |
21 | NANDED | GODAVARI | MAHARASHTRA | NANDED | 14/03/23 09:00 | Normal | 343.22 | 15/03/23 09:00 | Normal | 343.21 | 17/03/23 08:00 | Normal | 343.21 | 18/03/23 07:00 | Normal | 343.21 | 18/03/23 09:00 | Normal | 343.21 |
22 | PAUNI | WAINGANGA | MAHARASHTRA | BHANDARA | 14/03/23 09:00 | Normal | 219.19 | 15/03/23 09:00 | Normal | 219.19 | 17/03/23 02:00 | Normal | 219.19 | 17/03/23 11:00 | Normal | 219.19 | 18/03/23 21:00 | Normal | 219.19 |
23 | SIRPUR_TOWN | WARDHA | TELANGANA | KUMURAM BHEEM | 14/03/23 09:00 | Normal | 150.23 | 15/03/23 09:00 | Normal | 150.23 | 16/03/23 09:00 | Normal | 150.23 | 17/03/23 18:00 | Normal | 150.23 | 19/03/23 08:00 | Normal | 150.23 |
24 | CHINTURU | SABARI | ANDHRA PRADESH | ALLURI SITHARAMA RAJU | 14/03/23 09:00 | Normal | 30.3 | 15/03/23 09:00 | Normal | 30.3 | 17/03/23 02:00 | Normal | 30.29 | 18/03/23 06:00 | Normal | 30.32 | 19/03/23 05:00 | Normal | 30.37 |
25 | ATREYAPURAM | GODAVARI | ANDHRA PRADESH | KONA SEEMA | 14/03/23 09:00 | Normal | 2.65 | 15/03/23 20:00 | Normal | 2.65 | 16/03/23 21:00 | Normal | 2.65 | 18/03/23 04:00 | Normal | 2.65 | 19/03/23 08:00 | Normal | 2.68 |
26 | RAJAHMUNDRY | GODAVARI | ANDHRA PRADESH | EAST GODAVARI | 14/03/23 09:00 | Normal | 12.5 | 15/03/23 17:00 | Normal | 12.5 | 16/03/23 20:00 | Normal | 12.5 | 18/03/23 02:00 | Normal | 12.5 | 19/03/23 02:00 | Normal | 12.51 |
27 | DOWLAISWARAM | GODAVARI | ANDHRA PRADESH | EAST GODAVARI | 14/03/23 09:00 | Normal | 13.17 | 15/03/23 17:00 | Normal | 13.17 | 16/03/23 20:00 | Normal | 13.17 | 18/03/23 02:00 | Normal | 13.17 | 19/03/23 03:00 | Normal | 13.18 |
28 | GANGANAGAR | MANDAKINI | Uttarakhand | Chamoli | 15/03/23 02:00 | Normal | 797.27 | 15/03/23 09:00 | Normal | 797.27 | 16/03/23 14:00 | Normal | 797.27 | 18/03/23 02:00 | Normal | 797.27 | 18/03/23 09:00 | Normal | 797.27 |
29 | AGRA | YAMUNA | Uttar Pradesh | Agra | 15/03/23 07:00 | Normal | 146.12 | 16/03/23 07:00 | Normal | 146.12 | 17/03/23 05:00 | Normal | 146.12 | 18/03/23 08:00 | Normal | 146.13 | 19/03/23 08:00 | Normal | 146.13 |
30 | AHIRWALIA | BURHI GANDAK | Bihar | Purba Champaran | 14/03/23 09:00 | Normal | 52.97 | 15/03/23 18:00 | Normal | 52.97 | 16/03/23 09:00 | Normal | 52.97 | 18/03/23 03:00 | Normal | 52.97 | 19/03/23 08:00 | Normal | 52.98 |
31 | ALLAHABAD | GANGA | Uttar Pradesh | PRAYGRAJ | 15/03/23 06:00 | Normal | 71.89 | 15/03/23 09:00 | Normal | 71.89 | 16/03/23 09:00 | Normal | 71.88 | 17/03/23 09:00 | Normal | 71.88 | 18/03/23 09:00 | Normal | 71.88 |
32 | ANKINGHAT | GANGA | Uttar Pradesh | KANPUR NAGAR | 14/03/23 09:00 | Normal | 119.09 | 15/03/23 09:00 | Normal | 119.09 | 16/03/23 09:00 | Normal | 119.08 | 17/03/23 09:00 | Normal | 119.08 | 19/03/23 08:00 | Normal | 119.08 |
33 | AURAIYA | YAMUNA | Uttar Pradesh | Jalaun | 14/03/23 09:00 | Normal | 100.98 | 15/03/23 09:00 | Normal | 100.98 | 16/03/23 09:00 | Normal | 100.97 | 17/03/23 09:00 | Normal | 100.97 | 18/03/23 09:00 | Normal | 100.96 |
34 | AYODHYA | GHAGRA | Uttar Pradesh | AYODHYA | 14/03/23 09:00 | Normal | 88.21 | 15/03/23 09:00 | Normal | 88.21 | 16/03/23 09:00 | Normal | 88.21 | 17/03/23 09:00 | Normal | 88.21 | 18/03/23 09:00 | Normal | 88.21 |
35 | BALLIA | GANGA | Uttar Pradesh | Ballia | 14/03/23 09:00 | Normal | 47.75 | 15/03/23 09:00 | Normal | 47.75 | 16/03/23 09:00 | Normal | 47.74 | 18/03/23 08:00 | Normal | 47.74 | 19/03/23 08:00 | Normal | 47.74 |
36 | BALRAMPUR | RAPTI | Uttar Pradesh | Balrampur | 14/03/23 17:00 | Normal | 101.2 | 15/03/23 09:00 | Normal | 101.2 | 16/03/23 09:00 | Normal | 101.2 | 17/03/23 09:00 | Normal | 101.19 | 18/03/23 09:00 | Normal | 101.19 |
37 | BALTARA | KOSI | Bihar | Khagaria | 14/03/23 09:00 | Normal | 30.89 | 15/03/23 09:00 | Normal | 30.89 | 16/03/23 09:00 | Normal | 30.89 | 17/03/23 09:00 | Normal | 30.89 | 19/03/23 08:00 | Normal | 30.89 |
38 | BANDA | KEN | Uttar Pradesh | Banda | 15/03/23 08:00 | Normal | 93.81 | 15/03/23 09:00 | Normal | 93.81 | 17/03/23 05:00 | Normal | 93.81 | 18/03/23 08:00 | Normal | 93.81 | 19/03/23 07:00 | Normal | 93.81 |
39 | BANSI | RAPTI | Uttar Pradesh | Siddharth Nagar | 14/03/23 09:00 | Normal | 80.41 | 15/03/23 09:00 | Normal | 80.41 | 16/03/23 09:00 | Normal | 80.41 | 17/03/23 09:00 | Normal | 80.4 | 18/03/23 09:00 | Normal | 80.4 |
40 | BAREILLY | RAMGANGA | Uttar Pradesh | Bareilly | 14/03/23 09:00 | Normal | 158.13 | 15/03/23 09:00 | Normal | 158.13 | 16/03/23 09:00 | Normal | 158.13 | 18/03/23 07:00 | Normal | 158.13 | 19/03/23 06:00 | Normal | 158.13 |
41 | BASUA | KOSI | Bihar | Supaul | 14/03/23 09:00 | Normal | 46.05 | 15/03/23 17:00 | Normal | 46.05 | 16/03/23 09:00 | Normal | 46.05 | 18/03/23 07:00 | Normal | 46.05 | 19/03/23 08:00 | Normal | 46.06 |
42 | BENIBAD | BAGMATI | Bihar | Muzaffarpur | 14/03/23 09:00 | Normal | 45.96 | 15/03/23 09:00 | Normal | 45.96 | 16/03/23 09:00 | Normal | 45.95 | 17/03/23 09:00 | Normal | 45.95 | 19/03/23 05:00 | Normal | 45.95 |
43 | BHAGALPUR | GANGA | Bihar | Bhagalpur | 14/03/23 09:00 | Normal | 25.72 | 15/03/23 09:00 | Normal | 25.71 | 16/03/23 09:00 | Normal | 25.71 | 17/03/23 09:00 | Normal | 25.7 | 19/03/23 08:00 | Normal | 25.7 |
44 | GORAKHPUR_BIRDGHAT | RAPTI | Uttar Pradesh | Gorakhpur | 14/03/23 09:00 | Normal | 69.42 | 15/03/23 09:00 | Normal | 69.42 | 16/03/23 09:00 | Normal | 69.41 | 17/03/23 09:00 | Normal | 69.41 | 18/03/23 09:00 | Normal | 69.41 |
45 | BUXAR | GANGA | Bihar | Buxar | 14/03/23 09:00 | Normal | 49.42 | 15/03/23 09:00 | Normal | 49.42 | 16/03/23 09:00 | Normal | 49.41 | 17/03/23 09:00 | Normal | 49.41 | 19/03/23 08:00 | Normal | 49.41 |
46 | CHAPRA | GHAGRA | Bihar | Saran (chhapra) | 14/03/23 09:00 | Normal | 44.44 | 15/03/23 09:00 | Normal | 44.44 | 16/03/23 09:00 | Normal | 44.43 | 17/03/23 09:00 | Normal | 44.43 | 19/03/23 07:00 | Normal | 44.43 |
47 | CHATIA | GANDAK | Bihar | PURBA CHAMPARAN | 14/03/23 23:00 | Normal | 64.45 | 15/03/23 17:00 | Normal | 64.45 | 16/03/23 09:00 | Normal | 64.45 | 17/03/23 09:00 | Normal | 64.45 | 19/03/23 08:00 | Normal | 64.45 |
48 | CHILLAGHAT | YAMUNA | Uttar Pradesh | BANDA | 14/03/23 09:00 | Normal | 86.02 | 15/03/23 09:00 | Normal | 86.02 | 16/03/23 09:00 | Normal | 86.02 | 17/03/23 09:00 | Normal | 86.01 | 18/03/23 09:00 | Normal | 86.01 |
49 | DABRI | RAMGANGA | Uttar Pradesh | Shahjahanpur | 14/03/23 09:00 | Normal | 133.48 | 15/03/23 09:00 | Normal | 133.47 | 16/03/23 09:00 | Normal | 133.47 | 17/03/23 09:00 | Normal | 133.47 | 19/03/23 08:00 | Normal | 133.47 |
50 | DALMAU | GANGA | Uttar Pradesh | Raibareli | 14/03/23 09:00 | Normal | 94.36 | 15/03/23 09:00 | Normal | 94.36 | 16/03/23 09:00 | Normal | 94.36 | 17/03/23 09:00 | Normal | 94.36 | 18/03/23 09:00 | Normal | 94.36 |
51 | DARAULI | GHAGRA | Bihar | Siwan | 14/03/23 09:00 | Normal | 55.81 | 15/03/23 09:00 | Normal | 55.8 | 16/03/23 09:00 | Normal | 55.8 | 17/03/23 09:00 | Normal | 55.8 | 19/03/23 06:00 | Normal | 55.8 |
52 | DELHI_RLY_BRG | YAMUNA | NCT of Delhi | North | 14/03/23 09:00 | Normal | 202.3 | 15/03/23 09:00 | Normal | 202.3 | 16/03/23 09:00 | Normal | 202.3 | 18/03/23 03:00 | Normal | 202.3 | 18/03/23 22:00 | Normal | 202.3 |
53 | DHANSA | SAHABI | NCT of Delhi | South West | 14/03/23 09:00 | Normal | 209.4 | 15/03/23 09:00 | Normal | 209.4 | 16/03/23 09:00 | Normal | 209.4 | 18/03/23 03:00 | Normal | 209.4 | 19/03/23 07:00 | Normal | 209.4 |
54 | DHENGRAGHAT | MAHANANDA | Bihar | Purnia | 14/03/23 09:00 | Normal | 33.27 | 15/03/23 09:00 | Normal | 33.26 | 16/03/23 09:00 | Normal | 33.26 | 18/03/23 08:00 | Normal | 33.27 | 19/03/23 08:00 | Normal | 33.32 |
55 | DIGHAGHAT | GANGA | Bihar | Patna | 14/03/23 09:00 | Normal | 43.3 | 15/03/23 09:00 | Normal | 43.3 | 16/03/23 09:00 | Normal | 43.29 | 18/03/23 00:00 | Normal | 43.29 | 19/03/23 03:00 | Normal | 43.29 |
56 | EKMIGHAT | ADHWARA | Bihar | Darbhanga | 14/03/23 09:00 | Normal | 41.03 | 15/03/23 09:00 | Normal | 41.03 | 16/03/23 09:00 | Normal | 41.02 | 17/03/23 09:00 | Normal | 41.02 | 18/03/23 09:00 | Normal | 41.02 |
57 | ELGINBRIDGE | GHAGRA | Uttar Pradesh | BARABANKI | 14/03/23 09:00 | Normal | 101.74 | 15/03/23 09:00 | Normal | 101.73 | 16/03/23 09:00 | Normal | 101.73 | 17/03/23 09:00 | Normal | 101.73 | 19/03/23 08:00 | Normal | 101.74 |
58 | ETAWAH | YAMUNA | Uttar Pradesh | Etawah | 14/03/23 16:00 | Normal | 115.13 | 15/03/23 09:00 | Normal | 115.13 | 16/03/23 09:00 | Normal | 115.12 | 18/03/23 02:00 | Normal | 115.12 | 19/03/23 00:00 | Normal | 115.13 |
59 | FATEHGARH | GANGA | Uttar Pradesh | Farrukhabad | 14/03/23 18:00 | Normal | 134.1 | 15/03/23 09:00 | Normal | 134.1 | 16/03/23 09:00 | Normal | 134.09 | 18/03/23 08:00 | Normal | 134.09 | 19/03/23 07:00 | Normal | 134.1 |
60 | GANGPUR_SISWAN | GHAGRA | Bihar | Siwan | 14/03/23 09:00 | Normal | 50.79 | 15/03/23 09:00 | Normal | 50.79 | 16/03/23 09:00 | Normal | 50.78 | 17/03/23 09:00 | Normal | 50.78 | 19/03/23 06:00 | Normal | 50.78 |
61 | GARHMUKTESHWAR | GANGA | Uttar Pradesh | Hapur | 15/03/23 08:00 | Normal | 196.17 | 15/03/23 09:00 | Normal | 196.17 | 17/03/23 02:00 | Normal | 196.17 | 18/03/23 08:00 | Normal | 196.18 | 19/03/23 05:00 | Normal | 196.18 |
62 | GHAZIPUR | GANGA | Uttar Pradesh | Ghazipur | 14/03/23 09:00 | Normal | 52.54 | 15/03/23 09:00 | Normal | 52.54 | 16/03/23 09:00 | Normal | 52.54 | 17/03/23 22:00 | Normal | 52.54 | 19/03/23 06:00 | Normal | 52.54 |
63 | HAJIPUR | GANDAK | Bihar | Vaishali | 14/03/23 18:00 | Normal | 43.46 | 15/03/23 09:00 | Normal | 43.46 | 16/03/23 09:00 | Normal | 43.46 | 17/03/23 09:00 | Normal | 43.46 | 18/03/23 23:00 | Normal | 43.46 |
64 | HAMIRPUR | YAMUNA | Uttar Pradesh | Kanpur Nagar | 14/03/23 09:00 | Normal | 89.63 | 15/03/23 09:00 | Normal | 89.63 | 16/03/23 09:00 | Normal | 89.62 | 17/03/23 09:00 | Normal | 89.61 | 18/03/23 09:00 | Normal | 89.61 |
65 | HARIDWAR | GANGA | Uttarakhand | Haridwar | 14/03/23 09:00 | Normal | 290.91 | 15/03/23 19:00 | Normal | 290.91 | 17/03/23 07:00 | Normal | 290.91 | 17/03/23 09:00 | Normal | 290.91 | 18/03/23 19:00 | Normal | 290.91 |
66 | HATHIDAH | GANGA | Bihar | Patna | 14/03/23 09:00 | Normal | 34.47 | 15/03/23 09:00 | Normal | 34.47 | 16/03/23 09:00 | Normal | 34.46 | 17/03/23 09:00 | Normal | 34.45 | 19/03/23 05:00 | Normal | 34.46 |
67 | HAYAGHAT | BAGMATI | Bihar | Darbhanga | 14/03/23 09:00 | Normal | 39.61 | 15/03/23 09:00 | Normal | 39.6 | 16/03/23 09:00 | Normal | 39.6 | 17/03/23 09:00 | Normal | 39.6 | 19/03/23 06:00 | Normal | 39.59 |
68 | INDERPURI | SONE | BIHAR | ROHTAS | 15/03/23 08:00 | Normal | 101.1 | 15/03/23 12:00 | Normal | 101.1 | 16/03/23 09:00 | Normal | 101.1 | 18/03/23 08:00 | Normal | 101.1 | 19/03/23 03:00 | Normal | 101.1 |
69 | JAUNPUR | GOMTI | Uttar Pradesh | Jaunpur | 15/03/23 01:00 | Normal | 67.07 | 15/03/23 09:00 | Normal | 67.07 | 17/03/23 08:00 | Normal | 67.07 | 18/03/23 08:00 | Normal | 67.07 | 19/03/23 08:00 | Normal | 67.07 |
70 | JHANJHARPUR | KAMLA | Bihar | Madhubani | 14/03/23 11:00 | Normal | 48.78 | 16/03/23 01:00 | Normal | 48.78 | 16/03/23 09:00 | Normal | 48.78 | 18/03/23 08:00 | Normal | 48.78 | 19/03/23 08:00 | Normal | 48.79 |
71 | JHAWA | MAHANANDA | Bihar | Katihar | 14/03/23 09:00 | Normal | 27.7 | 15/03/23 09:00 | Normal | 27.69 | 16/03/23 09:00 | Normal | 27.69 | 18/03/23 08:00 | Normal | 27.69 | 19/03/23 08:00 | Normal | 27.72 |
72 | KACHHLABRIDGE | GANGA | Uttar Pradesh | Budaun | 14/03/23 09:00 | Normal | 159.97 | 15/03/23 09:00 | Normal | 159.96 | 16/03/23 09:00 | Normal | 159.96 | 18/03/23 07:00 | Normal | 159.97 | 19/03/23 08:00 | Normal | 159.97 |
73 | KAHALGAON | GANGA | Bihar | Bhagalpur | 14/03/23 09:00 | Normal | 24.88 | 15/03/23 09:00 | Normal | 24.87 | 16/03/23 09:00 | Normal | 24.87 | 17/03/23 09:00 | Normal | 24.86 | 19/03/23 08:00 | Normal | 24.86 |
74 | KALPI | YAMUNA | Uttar Pradesh | Jalaun | 14/03/23 09:00 | Normal | 95.64 | 15/03/23 09:00 | Normal | 95.63 | 16/03/23 09:00 | Normal | 95.62 | 17/03/23 09:00 | Normal | 95.61 | 18/03/23 09:00 | Normal | 95.61 |
75 | KAMTAUL | ADHWARA | Bihar | Darbhanga | 14/03/23 09:00 | Normal | 46.01 | 15/03/23 09:00 | Normal | 46.01 | 16/03/23 09:00 | Normal | 46.0 | 17/03/23 09:00 | Normal | 46.0 | 19/03/23 08:00 | Normal | 46.01 |
76 | KANNAUJ | GANGA | Uttar Pradesh | Kannauj | 14/03/23 09:00 | Normal | 121.43 | 15/03/23 09:00 | Normal | 121.43 | 16/03/23 09:00 | Normal | 121.43 | 18/03/23 06:00 | Normal | 121.42 | 19/03/23 08:00 | Normal | 121.43 |
77 | KANPUR | GANGA | Uttar Pradesh | Kanpur Nagar | 14/03/23 09:00 | Normal | 108.35 | 15/03/23 09:00 | Normal | 108.34 | 16/03/23 09:00 | Normal | 108.34 | 17/03/23 09:00 | Normal | 108.34 | 19/03/23 08:00 | Normal | 108.34 |
78 | KARNAL | YAMUNA | Haryana | Karnal | 15/03/23 08:00 | Normal | 245.67 | 16/03/23 02:00 | Normal | 245.7 | 16/03/23 09:00 | Normal | 245.69 | 17/03/23 09:00 | Normal | 245.67 | 19/03/23 08:00 | Normal | 245.65 |
79 | KHADDA | GANDAK | Uttar Pradesh | Kushinagar | 14/03/23 21:00 | Normal | 92.65 | 15/03/23 09:00 | Normal | 92.65 | 17/03/23 07:00 | Normal | 92.65 | 17/03/23 09:00 | Normal | 92.65 | 19/03/23 00:00 | Normal | 92.66 |
80 | KHAGARIA | BURHI GANDAK | Bihar | Khagaria | 14/03/23 09:00 | Normal | 30.07 | 15/03/23 09:00 | Normal | 30.07 | 16/03/23 09:00 | Normal | 30.07 | 18/03/23 08:00 | Normal | 30.07 | 19/03/23 08:00 | Normal | 30.07 |
81 | KOELWAR | SONE | Bihar | Patna | 14/03/23 09:00 | Normal | 49.81 | 16/03/23 02:00 | Normal | 49.81 | 16/03/23 09:00 | Normal | 49.81 | 18/03/23 08:00 | Normal | 49.82 | 19/03/23 08:00 | Normal | 49.82 |
82 | KURSELA | KOSI | Bihar | Katihar | 14/03/23 09:00 | Normal | 23.97 | 15/03/23 09:00 | Normal | 23.96 | 16/03/23 09:00 | Normal | 23.95 | 17/03/23 09:00 | Normal | 23.94 | 19/03/23 08:00 | Normal | 23.94 |
83 | LALBEGIAGHAT | BURHI GANDAK | Bihar | Purba Champaran | 14/03/23 09:00 | Normal | 56.69 | 16/03/23 00:00 | Normal | 56.69 | 16/03/23 22:00 | Normal | 56.69 | 18/03/23 08:00 | Normal | 56.7 | 19/03/23 08:00 | Normal | 56.71 |
84 | MANER | SONE | Bihar | Patna | 14/03/23 09:00 | Normal | 44.28 | 16/03/23 05:00 | Normal | 44.28 | 16/03/23 10:00 | Normal | 44.28 | 18/03/23 08:00 | Normal | 44.28 | 19/03/23 08:00 | Normal | 44.29 |
85 | MATHURA_PG | YAMUNA | Uttar Pradesh | Mathura | 14/03/23 15:00 | Normal | 163.59 | 15/03/23 09:00 | Normal | 163.59 | 16/03/23 13:00 | Normal | 163.59 | 18/03/23 06:00 | Normal | 163.59 | 18/03/23 23:00 | Normal | 163.59 |
86 | MAWI | YAMUNA | Uttar Pradesh | Muzzafarnagar | 15/03/23 08:00 | Normal | 227.42 | 16/03/23 08:00 | Normal | 227.48 | 16/03/23 14:00 | Normal | 227.48 | 17/03/23 09:00 | Normal | 227.46 | 18/03/23 09:00 | Normal | 227.42 |
87 | MIRZAPUR | GANGA | Uttar Pradesh | Mirzapur | 14/03/23 09:00 | Normal | 63.98 | 15/03/23 09:00 | Normal | 63.98 | 16/03/23 09:00 | Normal | 63.98 | 17/03/23 09:00 | Normal | 63.98 | 19/03/23 06:00 | Normal | 63.98 |
88 | MOHANA | BETWA | Uttar Pradesh | JALAUN | 15/03/23 00:00 | Normal | 111.18 | 15/03/23 09:00 | Normal | 111.18 | 17/03/23 07:00 | Normal | 111.18 | 18/03/23 08:00 | Normal | 111.18 | 19/03/23 08:00 | Normal | 111.19 |
89 | MUNGER | GANGA | Bihar | Munger | 14/03/23 09:00 | Normal | 29.76 | 15/03/23 09:00 | Normal | 29.75 | 16/03/23 09:00 | Normal | 29.75 | 17/03/23 09:00 | Normal | 29.74 | 19/03/23 08:00 | Normal | 29.74 |
90 | NAINI | YAMUNA | Uttar Pradesh | PRAYGRAJ | 15/03/23 05:00 | Normal | 72.74 | 15/03/23 09:00 | Normal | 72.74 | 16/03/23 09:00 | Normal | 72.74 | 17/03/23 09:00 | Normal | 72.74 | 18/03/23 09:00 | Normal | 72.74 |
91 | PAONTA | UPPER YAMUNA | Himachal Pradesh | Sirmaur | 15/03/23 01:00 | Normal | 377.15 | 15/03/23 09:00 | Normal | 377.15 | 16/03/23 09:00 | Normal | 377.14 | 17/03/23 09:00 | Normal | 377.13 | 19/03/23 08:00 | Normal | 377.14 |
92 | PATNAGANDHIGHAT | GANGA | Bihar | Patna | 14/03/23 09:00 | Normal | 42.27 | 15/03/23 09:00 | Normal | 42.27 | 16/03/23 09:00 | Normal | 42.26 | 17/03/23 09:00 | Normal | 42.26 | 18/03/23 09:00 | Normal | 42.25 |
93 | PHAPHAMAU | GANGA | Uttar Pradesh | PRAYGRAJ | 14/03/23 09:00 | Normal | 75.94 | 15/03/23 09:00 | Normal | 75.94 | 16/03/23 09:00 | Normal | 75.94 | 17/03/23 09:00 | Normal | 75.94 | 18/03/23 09:00 | Normal | 75.94 |
94 | RAE_BARELI | SAI | Uttar Pradesh | Rae Bareli | 14/03/23 09:00 | Normal | 94.74 | 16/03/23 00:00 | Normal | 94.74 | 16/03/23 16:00 | Normal | 94.74 | 17/03/23 09:00 | Normal | 94.74 | 18/03/23 09:00 | Normal | 94.74 |
95 | REWAGHAT | GANDAK | Bihar | MUZAFFARPUR | 15/03/23 00:00 | Normal | 50.44 | 15/03/23 16:00 | Normal | 50.44 | 16/03/23 09:00 | Normal | 50.44 | 17/03/23 09:00 | Normal | 50.44 | 19/03/23 08:00 | Normal | 50.44 |
